HSU Athletics Web site


 SPORTS


 ATHLETIC INFO
















 Men's Soccer

Schedule/Results | Roster | News | Archives



Single-Season History

INDIVIDUAL SEASON RECORDS

SCORING (SEASON)

Points
  44 - James Burton (20g 4a) - 2001
  39 - Brian Nelson (18g 3a) - 1998
  34 - Brian Nelson (17g) - 1997
  32 - Trevor Harrison (12g 8a) - 2000
  32 - David Salas (14g 4a) - 2003
  30 - David Salas (12g 6a) - 2005
  28 - James Burton (11g 6a) - 2003
  21 - Will Cross (7g 7a) - 2000
  21 - David Salas (8g 5a) - 2004
  20 - Brant Bird (9g 2a) - 1996
Goals
  20 - James Burton - 2001
  18 - Brian Nelson - 1998
  17 - Brian Nelson - 1997
  14 - David Salas - 2003
  12 - David Salas - 2005
  12 - Trevor Harrison - 2000
  11 - James Burton - 2003
  9 - Brant Bird - 1996
  9 - Brian Nelson - 1996
  8 - David Salas - 2004
Assists
  9 - Andy Gibson - 1996
  8 - Trevor Harrison - 2000
  7 - Kyle Rampy - 2003
  7 - Will Cross - 2000
  7 - Andy Gibson - 1999
  6 - David Salas - 2005
  6 - James Burton - 2003
  6 - Chris Carroll - 2003
  6 - Brian Staub - 2003
  6 - Jason Walsh - 2001
Shots attempted
  82 - James Burton (20 goals) - 2001
  78 - Brian Nelson (18 goals) - 1998
  73 - Brian Nelson (17 goals) - 1997
  72 - David Salas (12 goals) - 2005
  67 - David Salas (14 goals) - 2003
  60 - Trevor Harrison (12 goals) - 2000
  55 - James Burton (11 goals) - 2003
  50 - Gerardo Martinez (4 goals) - 1998
  48 - Will Cross (4 goals) - 1999
  47 - Trevor Harrison (7 goals) - 1999
Shots on goal
  39 - David Salas (12 goals) - 2005
  39 - David Salas (14 goals) - 2003
  35 - James Burton (20 goals) - 2001
  27 - Chris Carroll (6 goals) - 2005
  22 - James Burton (11 goals) - 2003
  20 - Drew Meilinger (6 goals) - 2005
  20 - David Salas (8 goals) - 2004
  18 - Michael Floyd (8 goals) - 2001
  16 - Colt McKee (3 goals) - 2005
  15 - Nick Sager (3 goals) - 2005

GOALKEEPING (SEASON)

Saves
  123 - Ryan Shaughnessy (20 GA) - 2005
  99 - Clay Corder (26 GA) - 1997
  95 - Ryan Shaughnessy (12 GA) - 2003
  83 - Brent Camp (21 GA) - 1999
  82 - Charles Johnson (22 GA) - 2001
  80 - Brent Camp (19 GA) - 2000
  73 - Clay Corder (16 GA) - 1998
  58 - Ryan Shaughnessy (15 GA) - 2004
  55 - Charles Johnson (14 GA) - 2002
  50 - Chad Newton (19 GA) - 1998
Goals against avg (minimum 250 minutes)
  0.68 - Charles Johnson (2 GA, 264 min) - 2000
  0.71 - Ryan Shaughnessy (12 GA, 1531 min) - 2003
  0.98 - Ryan Shaughnessy (20 GA, 1830 min) - 2005
  1.04 - Tim White (5 GA, 431 min) - 2002
  1.05 - Tim White (4 GA, 342 min) - 2001
  1.20 - Brent Camp (19 GA, 1426 min) - 2000
  1.23 - Charles Johnson (22 GA, 1615 min) - 2001
  1.27 - Ryan Shaughnessy (15 GA, 1066 min) - 2004
  1.32 - Brent Camp (21 GA, 1429 min) - 1999
  1.33 - Charles Johnson (14 GA, 945 min) - 2002
Most wins
  12 - Ryan Shaughnessy (12-3-2) - 2003
  10 - Ryan Shaughnessy (10-5-2) - 2005
  9 - Charles Johnson (9-3-1) - 2001
  6 - Ryan Shaughnessy (6-2-2) - 2004
  4 - Charles Johnson (4-1-0) - 2002
  2 - Tim White (2-1-0) - 2002
  1 - Dustin Holly (1-0-0) - 2003
  1 - Tim White (1-1-0) - 2001
Most losses
  5 - Ryan Shaughnessy (10-5-2) - 2005
  3 - Charles Johnson (9-3-1) - 2001
  3 - Ryan Shaughnessy (12-3-2) - 2003
  2 - Ryan Shaughnessy (6-2-2) - 2004
  1 - Tim White (2-1-0) - 2002
  1 - Tim White (1-1-0) - 2001
  1 - Charles Johnson (4-1-0) - 2002
Most ties
  2 - Ryan Shaughnessy (12-3-2) - 2003
  2 - Ryan Shaughnessy (10-5-2) - 2005
  2 - Ryan Shaughnessy (6-2-2) - 2004
  1 - Charles Johnson (9-3-1) - 2001
Most shutouts
  6 - Brent Camp - 1999
  5 - Ryan Shaughnessy - 2005
  5 - Ryan Shaughnessy - 2003
  5 - Charles Johnson - 2001
  4 - Clay Corder - 1998
  3 - Brent Camp - 2000
  3 - Ryan Shaughnessy - 2004
  2 - Tim White - 2002
  2 - Tim White - 2001
  2 - Chad Newton - 1998

PARTICIPATION (SEASON)

Games played
  22 - Jeff Brooks - 2001
  22 - Marcus Jackson - 2001
  22 - Scott Ballard - 2001
  22 - James Burton - 2001
  22 - Jared Hilton - 2001
  21 - Brad Bankhead - 1996
  21 - Frankie Munoz - 2001
  21 - Brian Nelson - 1996
  21 - Brant Bird - 1998
  21 - Will Cross - 1998
Games started
  62 - Matt Leach - 2000
  22 - Jared Hilton - 2001
  22 - James Burton - 2001
  22 - Marcus Jackson - 2001
  22 - Scott Ballard - 2001
  21 - Andy Gibson - 1998
  21 - Brant Bird - 1996
  21 - Brant Bird - 1998
  21 - Brad Bankhead - 1996
  21 - Jarrad LeVan - 2001

Year-by-Year Leaders


Scoring
Year Player                 G   A   Pts   Avg
1996 Brian Nelson........   9   2    20  0.95
     Brant Bird..........   9   2    20  0.95
1997 Brian Nelson........  17   0    34  1.70
1998 Brian Nelson........  18   3    39  1.86
1999 Trevor Harrison.....   7   3    17  0.89
2000 Trevor Harrison.....  12   8    32  1.88
2001 James Burton........  20   4    44  2.00
2002 Chris Carroll.......   8   2    18  1.06
2003 David Salas.........  14   4    32  1.68
2004 David Salas.........   8   5    21  1.75
2005 David Salas.........  12   6    30  1.50

Goals
Year Player                 G   Avg
1996 Brian Nelson........   9  0.43
     Brant Bird..........   9  0.43
1997 Brian Nelson........  17  0.85
1998 Brian Nelson........  18  0.86
1999 Trevor Harrison.....   7  0.37
2000 Trevor Harrison.....  12  0.71
2001 James Burton........  20  0.91
2002 Chris Carroll.......   8  0.47
2003 David Salas.........  14  0.74
2004 David Salas.........   8  0.67
2005 David Salas.........  12  0.60

Assists
Year Player                 A   Avg
1996 Andy Gibson.........   9  0.43
1997 Chris Gomez.........   4  0.20
     Gerardo Martinez....   4  0.20
1998 Will Cross..........   5  0.24
1999 Andy Gibson.........   7  0.37
2000 Trevor Harrison.....   8  0.47
2001 Jason Walsh.........   6  0.32
2002 Adrian Romero.......   5  0.29
     Kyle Rampy..........   5  0.29
2003 Kyle Rampy..........   7  0.39
2004 David Salas.........   5  0.42
2005 David Salas.........   6  0.30

Shots
Year Player                Sh   Avg
1996 Andy Gibson.........   0  0.00
     Coby Bird...........   0  0.00
     Brian Nelson........   0  0.00
     Brant Bird..........   0  0.00
     Rusty Antilley......   0  0.00
     Grant Corbin........   0  0.00
     Jeremy Combs........   0  0.00
     Marty Gordon........   0  0.00
     James Barta.........   0  0.00
     Paige martin........   0  0.00
     Brad Bankhead.......   0  0.00
1997 Brian Nelson........  73  3.65
1998 Brian Nelson........  78  3.71
1999 Will Cross..........  48  2.67
2000 Trevor Harrison.....  60  3.53
2001 James Burton........  82  3.73
2002 Chris Carroll.......  34  2.00
     James Burton........  34  2.43
2003 David Salas.........  67  3.53
2004 David Salas.........  44  3.67
2005 David Salas.........  72  3.60

TEAM SEASON RECORDS

SCORING (SEASON)

Points
  165 (62g 41a) - 2001
  151 (52g 47a) - 2003
  137 (49g 39a) - 2002
  119 (46g 27a) - 2005
  92 (35g 22a) - 2004
Goals
  62 - 2001
  52 - 2003
  49 - 2002
  46 - 2005
  35 - 2004
Assists
  47 - 2003
  41 - 2001
  39 - 2002
  27 - 2005
  22 - 2004
Shots attempted
  376 (62 goals) - 2001
  365 (46 goals) - 2005
  324 (52 goals) - 2003
  235 (49 goals) - 2002
  208 (35 goals) - 2004
Shots on goal
  195 (46 goals) - 2005
  161 (52 goals) - 2003
  156 (62 goals) - 2001
  104 (35 goals) - 2004
  80 (49 goals) - 2002

GOALKEEPING (SEASON)

Saves
  128 (20 GA) - 2005
  104 (13 GA) - 2003
  98 (28 GA) - 2001
  92 (26 GA) - 2002
  60 (15 GA) - 2004
Goals against avg
  0.68 (13 GA, 1732 min) - 2003
  0.97 (20 GA, 1855 min) - 2005
  1.20 (15 GA, 1122 min) - 2004
  1.25 (28 GA, 2017 min) - 2001
  1.54 (26 GA, 1522 min) - 2002
Most wins
  13 (13-3-2) - 2003
  10 (10-5-2) - 2005
  10 (10-4-1) - 2001
  6 (6-2-2) - 2004
  6 (6-2-0) - 2002
Most losses
  5 (10-5-2) - 2005
  4 (10-4-1) - 2001
  3 (13-3-2) - 2003
  2 (6-2-2) - 2004
  2 (6-2-0) - 2002
Most ties
  2 (10-5-2) - 2005
  2 (13-3-2) - 2003
  2 (6-2-2) - 2004
  1 (10-4-1) - 2001
Most shutouts
  11 - 2003
  9 - 2001
  7 - 2005
  7 - 2002
  4 - 2004

PARTICIPATION (SEASON)

Games played
  22 - 2001
  20 - 2005
  19 - 2003
  17 - 2002
  12 - 2004
Games started



 





Team Season Year-by-Year


 Team Season Year-by-Year (Aug 13, 2006)

Offense

OFFENSE               GP    G    A  Pts Shots Shot%  GW
2001................  22   62   41  165   376  .165  14
2002................  17   49   39  137   235  .209   8
2003................  19   52   47  151   324  .160  12
2004................  12   35   22   92   208  .168   7
2005................  20   46   27  119   365  .126  13

Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
2001................  22  2017:29    28   1.25    98  10   4   1    9
2002................  17  1522:29    26   1.54    92   6   2   0    7
2003................  19  1731:47    13   0.68   104  13   3   2   11
2004................  12  1121:39    15   1.20    60   6   2   2    4
2005................  20  1855:01    20   0.97   128  10   5   2    7



Hardin-Simmons Men's Soccer
 
  Printer-friendly format   Email this article