
 |
 |

Schedule/Results |
Roster |
News |
Archives


Statistics Summary for 2000
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
------------------------------------------------------------------------------------------
Scott Ballard 18-0 3 3 9 19 .158 0 .000 0-0 0 0-0 0 0 0 0
COdy Blackwell 18-4 5 4 14 20 .250 0 .000 0-0 2 0-0 0 0 0 0
Jeff Brooks 18-18 2 4 8 30 .067 0 .000 0-0 0 0-0 0 0 0 0
Jerrod Bryant 3-0 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0
Ryan Burger 3-0 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0 0
Brent Camp 17-34 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Cameron Creamer 5-0 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 0 0
Will Cross 18-18 7 7 21 45 .156 0 .000 0-0 4 0-0 0 0 0 0
Own Goal 0-0 1 0 2 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Richard Hanks 13-0 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Trevor Harrison 17-17 12 8 32 60 .200 0 .000 0-0 2 0-0 0 0 0 0
Jared Hilton 18-18 0 2 2 3 .000 0 .000 0-0 0 0-0 0 0 0 0
Zach Howard 4-0 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0
Jake James 17-12 7 1 15 28 .250 0 .000 0-0 3 0-0 0 0 0 0
Charles Johnson 7-2 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Tony Kallas 18-1 2 1 5 18 .111 0 .000 0-0 0 0-0 0 0 0 0
Moe Lay 16-6 2 0 4 13 .154 0 .000 0-0 0 0-0 0 0 0 0
Matt Leach 14-62 2 0 4 27 .074 0 .000 0-0 1 0-0 0 0 0 0
Isidro Ledesma 19-13 2 0 4 10 .200 0 .000 0-0 1 0-0 0 0 0 0
Jarrad Levan 17-17 0 0 0 6 .000 0 .000 0-0 0 0-0 0 0 0 0
Joey Martinez 18-18 1 0 2 3 .333 0 .000 0-0 0 0-0 0 0 0 0
Frankie Munoz 9-5 0 1 1 2 .000 0 .000 0-0 0 0-0 0 0 0 0
Jason Walsh 17-13 2 3 7 23 .087 0 .000 0-0 2 0-0 0 0 0 0
Team totals 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Opp totals 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
----------------------------------------------------------------------------------
Brent Camp 17-17 1426:00 19 1.20 80 .808 0 0 0 3.0 0
Charles Johnson 7-1 264:00 2 0.68 20 .909 0 0 0 1.0 0
Team totals 0 0:00 0 0.00 0 .000 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0
|